Copper Pipe Sizes |
||
Nominal Size
(Inner Diameter) |
Wall
Thickness |
Outer
Diameter |
1/2" | 1/16" | 5/8" |
3/4" | 1/16" | 7/8" |
1" | 1/16" | 1 1/8" |
1 1/2" | 1/16" | 1 5/8" |
2" | 1/16" | 2 1/8" |
Schedule 40 PVC Pipe Sizes |
|||
Nominal Size
|
Min. Wall
Thickness |
Avg. Inner
Diameter |
Outer
Diameter |
1/2" | 0.109 | 0.602 | 0.840 |
3/4" | 0.113 | 0.804 | 1.050 |
1" | 0.133 | 1.029 | 1.315 |
1 1/2" | 0.145 | 1.590 | 1.900 |
2" | 0.154 | 2.047 | 2.375 |
Schedule 80 PVC Pipe Sizes |
|||
Nominal Size
|
Min. Wall
Thickness |
Avg. Inner
Diameter |
Outer
Diameter |
1/2" | 0.147 | 0.526 | 0.840 |
3/4" | 0.154 | 0.722 | 1.050 |
1" | 0.179 | 0.963 | 1.315 |
1 1/2" | 0.200 | 1.476 | 1.900 |
2" | 0.218 | 1.913 | 2.375 |
PEX Pipe Sizes |
|||
Nominal Size
|
Min. Wall
Thickness |
Avg. Inner
Diameter |
Outer
Diameter |
1/2" | 0.070" | 0.485 " | 0.625" |
3/4" | 0.097 " | 0.681" | 0.875 " |
1" | 0.125" | 0.875" | 1.125 " |